<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax And Accounting Management</title>
	<atom:link href="http://americasbusinessmanager.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasbusinessmanager.com/blog</link>
	<description>Serving The Greater Tampa and St. Petersburg Areas</description>
	<lastBuildDate>Tue, 31 May 2011 13:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be A Good Decision Maker</title>
		<link>http://americasbusinessmanager.com/blog/be-a-good-decision-maker/</link>
		<comments>http://americasbusinessmanager.com/blog/be-a-good-decision-maker/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:00:15 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[new business]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=88</guid>
		<description><![CDATA[Tips for Wise Decision-Making As you manage your business, you will be faced with important decisions that may impact the future of your company. This may seem stressful, but keep these tips in mind and you&#8217;ll find yourself making wiser &#8230; <a href="http://americasbusinessmanager.com/blog/be-a-good-decision-maker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Tips for Wise Decision-Making</h2>
<p>As you <a href="http://www.americasbusinessmanager.com/">manage your business</a>, you will be faced with important decisions  that may impact the future of your company. This may seem stressful,  but keep these tips in mind and you&#8217;ll find yourself making wiser  decisions in no time:</p>
<ul>
<li>Define, as specifically as possible, what the decision is that needs  to be made. Is this really your decision or someone else&#8217;s? Do you  really need to make a decision? (If you do not have at least two  options, there is no decision to be made.) When does the decision need  to be made? Why is this decision important to you?</li>
<li>Brainstorm, and write down as many alternatives as you can think of.  Be sure to use your resources (experienced friends and family, the  Internet, etc.) to find out more about the implications of each option.</li>
<li>Visualize the outcome of each alternative. Do you feel more satisfied with one outcome than with the others?</li>
<li>Do a reality check. Cross off those alternatives that most likely will not occur.</li>
<li>Once you have made your decision, get moving on it. Worrying or  second-guessing yourself will only cause stress. You have done your very  best. Remember, no decision is set in stone!</li>
</ul>
<p>Why not share your decision-making thoughts with us?!  We&#8217;d love to hear how <a href="http://www.americasbusinessmanager.com/" target="_blank">small business owners</a> go through this process, so feel free to leave a comment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/be-a-good-decision-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-bye Business Tax?</title>
		<link>http://americasbusinessmanager.com/blog/bye-bye-business-tax/</link>
		<comments>http://americasbusinessmanager.com/blog/bye-bye-business-tax/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:00:20 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=80</guid>
		<description><![CDATA[Florida Governor Rick Scott squared off against Rick Perry of Texas in a duel over which state is the most business-friendly. &#8220;Seven years is long enough,&#8221; the first-term Republican wrote his counterpart after Texas was ranked the best state for &#8230; <a href="http://americasbusinessmanager.com/blog/bye-bye-business-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Florida  Governor Rick Scott squared off against Rick Perry of Texas in a duel  over which state is the most <a href="http://www.americasbusinessmanager.com/" target="_blank">business-friendly</a>.</p>
<p>&#8220;Seven years is long enough,&#8221; the first-term Republican wrote his  counterpart after Texas was ranked the best state for business for a  seventh time in a poll by Chief Executive magazine. &#8220;I am certain  Texas&#8217;s days at the top are numbered.&#8221;</p>
<p>Scott, 58, a former hospital-chain executive, was elected in  November with a promise to create 700,000 jobs and abolish Florida&#8217;s 5.5  percent company-profit tax. On Jan. 4, his first day in office, he  signed an executive order to freeze new regulation. This month, the  Legislature sent him a budget that increases the amount of <a href="http://www.americasbusinessmanager.com/" target="_blank">corporate  earnings</a> exempt from <a href="http://www.americasbusinessmanager.com/" target="_blank">taxes</a>.</p>
<p>&#8220;We have no <a href="http://www.americasbusinessmanager.com/" target="_blank">personal income tax</a> and are phasing out the <a href="http://www.americasbusinessmanager.com/" target="_blank">business  tax</a>, starting with eliminating it entirely for half the businesses that  paid it,&#8221; Scott told Perry in his letter, released by his Tallahassee  office today. &#8220;Florida is definitely on the road to be No. 1. Thank you  for giving us the motivation we needed.&#8221;</p>
<p>I guess all we can really say, &#8220;We shall see.&#8221;</p>
<div>
<h6><em>courtesy of Bloomberg</em></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/bye-bye-business-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your List And Check It Twice!</title>
		<link>http://americasbusinessmanager.com/blog/make-your-list-and-check-it-twice/</link>
		<comments>http://americasbusinessmanager.com/blog/make-your-list-and-check-it-twice/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:00:14 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[new business]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=74</guid>
		<description><![CDATA[Starting a new business can be exciting and daunting all at the same time.  Making sure you&#8217;ve planned for everything and are prepared for &#8220;opening day&#8221; is crucial.   Once you&#8217;ve gotten the new biz going, your monthly and quarterly responsibilities &#8230; <a href="http://americasbusinessmanager.com/blog/make-your-list-and-check-it-twice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting a new business can be exciting and daunting all at the same time.  Making sure you&#8217;ve planned for everything and are prepared for &#8220;opening day&#8221; is crucial.   Once you&#8217;ve gotten the new biz going, your monthly and quarterly responsibilities kick into high gear.   So, in an effort to help you we&#8217;ve put together a collection of check lists and forms that should make your life a little easier. We have things like expense checklists for the self-employed and a guide for C &amp; S corporations who have opened in this tax year for example.</p>
<p>Everything we have available is online at our <a href="http://americasbusinessmanager.com/resources.html">website</a> and can be used by anyone, existing client or not.  So head on over, and see for yourself.  Feel free to download or print off anything you need.  And you if you need more than a checklist, put us to work for your business.  We&#8217;re really good at what we do, you&#8217;ll see!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/make-your-list-and-check-it-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Helpful List From The IRS</title>
		<link>http://americasbusinessmanager.com/blog/a-helpful-list-from-the-irs/</link>
		<comments>http://americasbusinessmanager.com/blog/a-helpful-list-from-the-irs/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:00:42 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=71</guid>
		<description><![CDATA[IRS’s Top Seven Tax Tips for Starting a New Business Anyone starting or thinking of starting a new business should be aware of their federal tax responsibilities. Here are the top seven things the IRS wants you to know if you &#8230; <a href="http://americasbusinessmanager.com/blog/a-helpful-list-from-the-irs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>IRS’s Top Seven Tax Tips for Starting a New Business</h2>
<p>Anyone starting or thinking of starting a new business should be  aware of their federal tax responsibilities. Here are the top seven  things the IRS wants you to know if you plan on opening a new business  this year.</p>
<p>1.    First, you must <strong>decide what type of business entity</strong> you are going to establish. The type your business takes will determine  which tax form you have to file. The most common types of business are  the sole proprietorship, partnership, corporation and S corporation.</p>
<p>2.    The type of business you operate determines what taxes you must pay and how you pay them. The <strong>four general types of business taxes</strong> are income tax, self-employment tax, employment tax and excise tax.</p>
<p>3.    An <strong>Employer Identification Number </strong>is  used to identify a business entity. Generally, businesses need an EIN.  Visit IRS.gov for more information about whether you will need an EIN.  You can also apply for an EIN online at IRS.gov.</p>
<p>4.    <strong>Good records</strong> will  help you ensure successful operation of your new business. You may  choose any recordkeeping system suited to your business that clearly  shows your income and expenses. Except in a few cases, the law does not  require any special kind of records. However, the business you are in  affects the type of records you need to keep for federal tax purposes.</p>
<p>5.    Every business taxpayer must figure taxable income on an <strong>annual accounting period called a tax year</strong>. The calendar year and the fiscal year are the most common tax years used.</p>
<p>6.    Each taxpayer must also use a <strong>consistent accounting method</strong>,  which is a set of rules for determining when to report income and  expenses. The most commonly used accounting methods are the cash method  and an accrual method. Under the cash method, you generally report  income in the tax year you receive it and deduct expenses in the tax  year you pay them. Under an accrual method, you generally report income  in the tax year you earn it and deduct expenses in the tax year you  incur them.</p>
<p>7.    Visit the <strong>Business section of IRS.gov </strong>for resources to assist entrepreneurs with starting and operating a new business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/a-helpful-list-from-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Plan?</title>
		<link>http://americasbusinessmanager.com/blog/whats-the-plan/</link>
		<comments>http://americasbusinessmanager.com/blog/whats-the-plan/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:00:03 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=66</guid>
		<description><![CDATA[How would you like to spend your retirement years?  Will your nest egg be able to provide the kind of lifestyle that you have become accustomed to and how much will it cost?  Here are some issues to consider as &#8230; <a href="http://americasbusinessmanager.com/blog/whats-the-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How would you like to spend your retirement years?  Will your  nest egg be able to provide the kind of lifestyle that you have become  accustomed to and how much will it cost?  Here are some issues to consider as you plan for your retirement.</p>
<p><strong>How much money will you need? </strong>Most of us are aware of the importance of <a href="http://www.americasbusinessmanager.com/" target="_blank">pensions and retirement  planning</a>. Pensions, while they are an important part of retirement  income, will very rarely cover all your <a href="http://www.americasbusinessmanager.com/" target="_blank">retirement needs</a> if you wish to  maintain a certain standard of living during your retirement years. Your  <a href="http://www.americasbusinessmanager.com/" target="_blank">retirement income</a> should be supplemented with income from other  personal savings and investments.</p>
<p><strong>Start early </strong>In your 20s and 30s, retirement seems a  lifetime away, but it&#8217;s never too early to start planning for it right  from your first job. Those who start saving for retirement in their 20s  have a better chance of building a large nest egg and achieving  sustained <a href="http://www.americasbusinessmanager.com/" target="_blank">financial success.</a></p>
<p><strong>Educate yourself </strong><a href="http://www.americasbusinessmanager.com/services.html" target="_blank">Financial security</a> and knowledge are  closely linked. It is important to have a broad understanding of the  basic <a href="http://www.americasbusinessmanager.com/services.html" target="_blank">investment principles</a>; how you save is just as important as how  much you save. Educate yourself on the different savings options  available and what might work for you.</p>
<p>Seeking professional assistance when it comes to planning for retirement is also a smart move.  Don&#8217;t put pressure on yourself to figure out all the answers on your own.</p>
<p>What have you done to plan for retirement thus far?  Share your plan with us by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/whats-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating That Refund?</title>
		<link>http://americasbusinessmanager.com/blog/celebrating-that-refund/</link>
		<comments>http://americasbusinessmanager.com/blog/celebrating-that-refund/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:00:50 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[refund check]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=59</guid>
		<description><![CDATA[So, you got a big fat tax refund check from the good ole U.S. of A., huh?  The average tax refund for tax year 2010 is around $3025.00.  I know it can be very exciting to get that money in &#8230; <a href="http://americasbusinessmanager.com/blog/celebrating-that-refund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, you got a big fat tax refund check from the good ole U.S. of A., huh?  The <a href="http://www.americasbusinessmanager.com" target="_blank">average tax refund</a> for tax year 2010 is around $3025.00.  I know it can be very exciting to get that money in your hand once a year.  But have you thought of your refund in this manner before:  A big refund means you&#8217;ve given an <a href="http://www.americasbusinessmanager.com" target="_blank">interest-free loan</a> to Uncle Sam.</p>
<p>Reducing your withholding can be tough for some folks who are used to the big pop from that <a href="http://www.americasbusinessmanager.com" target="_blank">yearly refund check</a>.  But it&#8217;s an adjustment worth making if you don&#8217;t like the idea of the government holding on to some of your money every year without having to pay a penny of interest on it.</p>
<p>Will you make the adjustment?  Share your thoughts with us in the comments!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/celebrating-that-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact or Fiction?</title>
		<link>http://americasbusinessmanager.com/blog/fact-or-fiction/</link>
		<comments>http://americasbusinessmanager.com/blog/fact-or-fiction/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:00:29 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.com/blog/?p=54</guid>
		<description><![CDATA[When it comes to financial planning, it’s very possible you may not be able to separate fact from fiction.  So here&#8217;s the scoop&#8230; Financial Planning Is a Front for Selling Insurance or Investments. Fiction: At the core financial planning is &#8230; <a href="http://americasbusinessmanager.com/blog/fact-or-fiction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to financial planning, it’s very possible you may not be able to separate fact from fiction.  So here&#8217;s the scoop&#8230;</p>
<p><strong>Financial Planning Is a Front for <a href="http://americasbusinessmanager.com/" target="_blank">Selling Insurance or Investments</a>.</strong></p>
<p><em>Fiction</em>: At the core<a href="http://americasbusinessmanager.com/" target="_blank"> financial planning</a> is a detailed process. The  process includes setting goals, evaluation of your current financial  situation, reviewing recommendations and/or alternatives, implementing the  recommendations and monitoring your progress so that you can make  changes as deemed necessary. It is entirely possible that the process of financial  planning will present you with a need that is best served by the proper use of  insurance or investments.</p>
<p><strong>You Have to Make More Than $100,000 or Be a Millionaire to Work with a Financial Planner.</strong></p>
<p><em>Fiction</em>: It is a common misconception that <a href="http://americasbusinessmanager.com/" target="_blank">financial planners</a> work  only with the wealthy. Many planners do have minimum asset levels to  work with you. However, it is equally true that many planners do not  have minimums, work with clients for an hourly fee or on a project  basis. According to a recent study, the goals that motivated consumers to seek professional assistance varied by both educational level and income level.</p>
<p><strong>Everybody Can Do Their Own Financial Planning.</strong></p>
<p><em>Fact &amp; Fiction</em>: At its most basic level, you are  perfectly capable of doing some of your own financial planning. The  process of setting and <a href="http://americasbusinessmanager.com/" target="_blank">following a budget</a> is a concept with which we are  all familiar, even if we don’t like it. Cash flow – money coming in and  money going out – lies at the heart of any solid financial plan.  However, because of the nature of the world in which we live with  ever-<a href="http://americasbusinessmanager.com/" target="_blank">changing tax laws</a> and economic conditions, things get more  complicated very quickly. So if you find yourself confused or unsure  about your situation it may be a good time to talk with a financial  professional.</p>
<p>Do you rely on the professional services of a financial planner?  What has been your experience? Share you stories with us by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Dread April 15th</title>
		<link>http://americasbusinessmanager.com/blog/dont-dread-april-15th/</link>
		<comments>http://americasbusinessmanager.com/blog/dont-dread-april-15th/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:00:35 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[General Tax Information]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.wordpress.com/?p=52</guid>
		<description><![CDATA[It&#8217;s quite possible that April 15th will forever have a negative connotation due the the dreaded tax return deadline associated with it.  However, this year, the date has been given a &#8220;break.&#8221; This year, the IRS extended the filing deadline &#8230; <a href="http://americasbusinessmanager.com/blog/dont-dread-april-15th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite possible that <a href="http://www.americasbusinessmanager.com" target="_blank">April 15th</a> will forever have a negative connotation due the the dreaded<a href="http://www.americasbusinessmanager.com" target="_blank"> tax return deadline</a> associated with it.  However, this year, the date has been given a &#8220;break.&#8221;</p>
<p>This year, the IRS extended the filing deadline to April 18th.  But do you know why?  No, it&#8217;s not just because April 15th is a Friday.  That&#8217;s happened several times over the last few decades.  This year taxpayers will have until Monday, April 18 to file their <a href="http://www.americasbusinessmanager.com" target="_blank">2010 tax  returns</a> and pay any tax due because Emancipation Day, a holiday observed  in the District of Columbia, falls this year on Friday, April 15.</p>
<p>I guess that&#8217;s pretty fair, right?  The District of Columbia wants to observe a holiday and we get a gift; if you consider dealing with taxes a gift, that is.</p>
<p>That being said, do you file early or wait til the end.  Are you appreciative of the extra time?  Let us know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/dont-dread-april-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About The Resources</title>
		<link>http://americasbusinessmanager.com/blog/its-all-about-the-resources/</link>
		<comments>http://americasbusinessmanager.com/blog/its-all-about-the-resources/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:00:04 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[General Tax Information]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.wordpress.com/?p=45</guid>
		<description><![CDATA[While we pride ourselves on providing expert accounting &#38; tax service (and much more)  to our clients, we understand that sometimes what people and businesses need is direction or a little guidance.  Sometimes, for whatever reason, a business isn&#8217;t in &#8230; <a href="http://americasbusinessmanager.com/blog/its-all-about-the-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While we pride ourselves on providing expert <a href="http://americasbusinessmanager.com" target="_blank">accounting &amp; tax service</a> (and much more)  to our clients, we understand that sometimes what people and businesses need is direction or a little guidance.  Sometimes, for whatever reason, a business isn&#8217;t in the position to sign on for the full scope of our services and we understand that.</p>
<p>What&#8217;s great about they way we have set up our website is that we have an entire page devoted to links for a variety of resources.  For example, we have start-up guides for new <a href="http://americasbusinessmanager.com/services.html" target="_blank">C &amp; S Corporations,</a> a quick reference list of acceptable values for items you may have donated last year, and an outline to help you determine expenses related to your home-based business.  In addition, there are several links to a variety of <a href="http://americasbusinessmanager.com/services.html" target="_blank">helpful tax tips</a>.   There&#8217;s quite a bit more, but it&#8217;s truly too much to list all of it here.</p>
<p>So head on over to the webpage by clicking <a href="http://americasbusinessmanager.com/resources.html">here</a>.  When you find what you need, come back and let us know how it helped you out!</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/its-all-about-the-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Do You Choose?</title>
		<link>http://americasbusinessmanager.com/blog/which-do-you-choose/</link>
		<comments>http://americasbusinessmanager.com/blog/which-do-you-choose/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:00:09 +0000</pubDate>
		<dc:creator>America's Business Manager</dc:creator>
				<category><![CDATA[General Tax Information]]></category>
		<category><![CDATA[america's business manager]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://americasbusinessmanager.wordpress.com/?p=42</guid>
		<description><![CDATA[There are many ways to save in planning for your retirement.  Some methods work while others do not.  Today, we share with you 5 of the most common retirement benefit plans. 1)  Profit-sharing plans &#8211; Profit-sharing plans in which company &#8230; <a href="http://americasbusinessmanager.com/blog/which-do-you-choose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many ways to save in planning for your retirement.  Some methods work while others do not.  Today, we share with you 5 of the most common retirement benefit plans.</p>
<p>1)  <a href="http://americasbusinessmanager.com/services.html" target="_blank"><strong>Profit-sharing plans</strong></a> &#8211;  Profit-sharing plans in which  company contributions to the retirement account are calculated as a  percentage of company profits are the most popular form of retirement benefit.</p>
<p>2)  <strong>Pension plan &#8211; </strong> There are still 4,262 traditional <a href="http://americasbusinessmanager.com/services.html" target="_blank">pension plans</a> that promise long-term employees guaranteed payments for the rest of their lives in retirement.</p>
<p>3)  <strong>Fixed company contributions </strong>- Here, the company contributes a specific percentage of a worker’s pay to the  <a href="http://americasbusinessmanager.com/services.html" target="_blank">retirement account</a>, regardless of how the company performs.</p>
<p>4) <strong>Employee stock ownership plan </strong>- Sometimes firms  contribute shares from the company’s treasury or cash to purchase  outstanding shares of company stock to employee accounts using an <a href="http://americasbusinessmanager.com/services.html" target="_blank"> employee stock ownership plan (ESOP)</a>.</p>
<p>5)  <strong>Stock bonus plans</strong> &#8211; A retirement plan<a id="KonaLink3" href="http://money.usnews.com/money/blogs/planning-to-retire/2011/03/17/the-5-most-common-retirement-benefits#"></a> that is funded by an employer’s contribution of corporate stock.</p>
<p>Well, as you can see, there&#8217;s a lot to consider when determining the best course for you and your family.  This is just one of the reasons we do what we do.  Let us help you with retirement planning and goals.</p>
<p>Share your thoughts on planning for retirement by leaving a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://americasbusinessmanager.com/blog/which-do-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

